+91-0522-2307826
| Section / Date | 26-09-2025 | 29-09-2025 | 30-09-2025 | 06-10-2025 | 15-10-2025 | 31-10-2025 |
|---|---|---|---|---|---|---|
| Mill House | 66% | 66% | 67% | 74% | 80% | 87% |
| Boiler | 68% | 68% | 69% | 72% | 78% | 86% |
| Turbo Generator | 60% | 61% | 62% | 70% | 80% | |
| Condensor | 70% | 72% | 73% | 75% | 80% | |
| Boiling House | 64% | 64% | 65% | 72% | 80% | 86% |
| Power House | 62% | 63% | 66% | 70% | 80% | 89% |
| Cooling and Condensing | 49% | 50% | 54% | 60% | 72% | |
| Dryer House | 68% | 69% | 71% | 74% | 80% | |
| WTP | 55% | 57% | 58% | 65% | 70% | |
| ETP | 52% | 53% | 54% | 60% | 70% | |
| Electrical | 60% | 62% | 65% | 75% | 80% | 87% |
| Instrumentation | 61% | 63% | 65% | 75% | 80% | 87% |
| Date of Completion of Repair & Maintenance | 31-10-2025 | 31-10-2025 | ||||
| Expected Date of Water Trail | 01-11-2025 | - | ||||
| Expected Date of Boiler Slow Firing | 05-11-2025 | 05-11-2025 | ||||
| Vaccume Trail | 06-11-2025 | - | ||||
| Master Trail | 18-11-2025 | - | ||||
| Expected Date of Donga Puja | 21-11-2025 | 21-11-2025 | ||||
| Field Survey of Recovery | - | 01-11-2025 | ||||
| Expected Date of Issuance of Indent | - | 18-11-2025 | ||||
| Expected Start Date of Mill | 24-11-2025 | 24-11-2025 | ||||
| Last Year Start Date of Mill | - | 01-12-2024 | ||||
| Last Year Closure Date of Mill | - | 25-03-2025 | ||||
| Avg. Repair & Maintenance Work(%) | 61.25% | 62.33% | 64.08% | 70.16% | 77.5% |
The eSubmission Tender System of Uttar Pradesh enables the Tenderers to download the Tender Schedule free of cost and then submit the bids online through this portal.
Vipin Khand,Gomti Nagar Lucknow,Uttar Pradesh India -226010
Phone : 0522-2307826, 28 ,Telfax : 0522-2307895
Email : upsugcor2007@rediffmail.com ;upstatesugarcorporation@gmail.com
Website : www.upsugcorp.in
Feedback