logo

Uttar Pradesh State Sugar Corporation Ltd.

उत्तर प्रदेश राज्य चीनी निगम लिमिटेड लखनऊ

(उत्तर प्रदेश सरकार का उपक्रम )

 +91-0522-2307826




Maintenance Progress Review (Pipraich)


Section / Date 23-09-2025 29-09-2025 06-10-2025 13-10-2025 24-10-2025 28-10-2025
Mill House 73% 78% 81% 85% 88% 92%
Boiler 77% 80% 83% 86% 88% 90%
Turbo Generator - 80% 85% 88% 90% 93%
Condensor - 85% 86% 88% 92% 93%
Boiling House 72% 78% 81% 83% 85% 88%
Power House 76% 80% 83% 88% 88% 94%
Cooling and Condensing - 80% 82% 82% 86% 88%
Dryer House - 76% 78% 79% 82% 85%
WTP - 58% 70% 75% 88% 84%
ETP - 70% 72% 80% 90% 88%
Electrical - 76% 77% 79% 84% 86%
Instrumentation - 60% 62% 68% 75% 74%
Date of Completion of Repair & Maintenance 31-10-2025 31-10-2025 31-10-2025 31-10-2025
Expected Date of Boiler Slow Firing 04-11-2025 04-11-2025 04-11-2025 04-11-2025
Expected Date of Donga Puja 14-11-2025 14-11-2025 14-11-2025 14-11-2025
Field Survey of Recovery 15-10-2025 15-10-2025 15-10-2025 15-10-2025
Expected Date of Issuance of Indent 10-11-2025 10-11-2025 10-11-2025 10-11-2025
Expected Start Date of Mill 15-11-2025 15-11-2025 15-11-2025 15-11-2025
Last Year Start Date of Mill 01-12-2024 01-12-2024 01-12-2024 01-12-2024
Last Year Closure Date of Mill 10-03-2025 10-03-2025 10-03-2025 10-03-2025
Avg. Repair & Maintenance Work(%) 75% 75% 78% 82% 86% 88%

View Map

♦Procurement of Materials and Services♦

  eTendering System

The eSubmission Tender System of Uttar Pradesh enables the Tenderers to download the Tender Schedule free of cost and then submit the bids online through this portal.


https://etender.up.nic.in/nicgep/app

Contact Details

For Enquiry & Query

Vipin Khand,Gomti Nagar Lucknow,Uttar Pradesh India -226010
Phone : 0522-2307826, 28 ,Telfax : 0522-2307895
Email :  upsugcor2007@rediffmail.com ;upstatesugarcorporation@gmail.com
Website : www.upsugcorp.in Feedback